Black Rhino VANGUARD MATTE BLACK Wheels
Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 17" x 8" +32ET 6/114.3 | 6/114.3 | - | +32ET | View More Details |
| 17" x 8" +32ET 6/130 | 6/130 | - | +32ET | View More Details |
| 17" x 8" +32ET 6/135 | 6/135 | - | +32ET | View More Details |
| 17" x 8" +32ET 6/139.7 | 6/139.7 | - | +32ET | View More Details |
| 17" x 8.5" +0ET 6/114.3 | 6/114.3 | - | +0ET | View More Details |
| 17" x 8.5" +0ET 6/130 | 6/130 | - | +0ET | View More Details |
| 17" x 8.5" +0ET 6/135 | 6/135 | - | +0ET | View More Details |
| 17" x 8.5" +0ET 6/139.7 | 6/139.7 | - | +0ET | View More Details |
| 17" x 8.5" +25ET 6/114.3 | 6/114.3 | - | +25ET | View More Details |
| 17" x 8.5" +25ET 6/130 | 6/130 | - | +25ET | View More Details |
| 17" x 8.5" +25ET 6/135 | 6/135 | - | +25ET | View More Details |
| 17" x 8.5" +25ET 6/139.7 | 6/139.7 | - | +25ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 20" x 9" +15ET 6/114.3 | 6/114.3 | - | +15ET | View More Details |
| 20" x 9" +15ET 5/127 | 5/127 | - | +15ET | View More Details |
| 20" x 9" +15ET 5/130 | 5/130 | - | +15ET | View More Details |
| 20" x 9" +15ET 6/130 | 6/130 | - | +15ET | View More Details |
| 20" x 9" +15ET 6/135 | 6/135 | - | +15ET | View More Details |
| 20" x 9" +15ET 6/139.7 | 6/139.7 | - | +15ET | View More Details |
