Black Rhino DUGGER GUN BLACK Wheels
Size: 17" x 8.5" -18ET 5/114.3
-
Size: 17" x 8.5" -18ET
-
Stud Pattern: 5/114.3
-
Alt. Stud Pattern: -
-
Offset: -18ET
-
Hub Diameter: 76.1
-
Taper: Conical
-
MWL: 1111
Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 17" x 8.5" -34ET 5/127 | 5/127 | - | -34ET | View More Details |
| 17" x 8.5" -18ET 5/114.3 | 5/114.3 | - | -18ET | View More Details |
| 17" x 8.5" -18ET 5/127 | 5/127 | - | -18ET | View More Details |
| 17" x 8.5" -18ET 6/139.7 | 6/139.7 | - | -18ET | View More Details |
| 17" x 8.5" +0ET 5/139.7 | 5/139.7 | - | +0ET | View More Details |
| 17" x 8.5" +0ET 6/139.7 | 6/139.7 | - | +0ET | View More Details |
| 17" x 8.5" +10ET 6/114.3 | 6/114.3 | - | +10ET | View More Details |
| 17" x 8.5" +10ET 6/135 | 6/135 | - | +10ET | View More Details |
| 17" x 8.5" +10ET 5/150 | 5/150 | - | +10ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 20" x 9" +0ET 5/139.7 | 5/139.7 | - | +0ET | View More Details |
| 20" x 9" +0ET 6/139.7 | 6/139.7 | - | +0ET | View More Details |
| 20" x 9" +10ET 6/114.3 | 6/114.3 | - | +10ET | View More Details |
| 20" x 9" +10ET 6/135 | 6/135 | - | +10ET | View More Details |
