Foose KNUCKLE CHROME PLATED Wheels
Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 17" x 7" +1ET 5/114.3 | 5/114.3 | - | +1ET | View More Details |
| 17" x 7" +1ET 5/120.7 | 5/120.7 | - | +1ET | View More Details |
| 17" x 8" +1ET 5/114.3 | 5/114.3 | - | +1ET | View More Details |
| 17" x 8" +1ET 5/120.7 | 5/120.7 | - | +1ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 18" x 8" +1ET 5/114.3 | 5/114.3 | - | +1ET | View More Details |
| 18" x 8" +1ET 5/120.7 | 5/120.7 | - | +1ET | View More Details |
| 18" x 9.5" +1ET 5/120.7 | 5/120.7 | - | +1ET | View More Details |
