Marshal By YHI MH15
Tyre Details
A balanced high performance tyre offering comfort and savings in fuel consumption. Ideal for small and medium touring cars
Key Features
Solid circumferential rib, maximizes straight line stability at high speeds.
4 wide grooves improve water evacuation on wet roads.
A special compound containing 'Traction resin' provides for extra grip on roads.
Low fuel consumption, due to a new age compound which maximises the coherence of polymer and silica within the tread area.
Available Sizes
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 175/70R13 | 82T |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 165/65R14 | 79H | |||
| 175/65R14 | 82T | |||
| 175/70R14 | 88T | XL | ||
| 185/60R14 | 82H | |||
| 185/65R14 | 86H | |||
| 185/70R14 | 88H |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 175/65R15 | 84H | |||
| 185/60R15 | 84H | |||
| 185/60R15 | 88H | |||
| 185/65R15 | 88H | |||
| 195/60R15 | 88H | |||
| 195/65R15 | 91H | |||
| 205/65R15 | 94H |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 205/55R16 | 91H | |||
| 205/60R16 | 92H | |||
| 215/60R16 | 95V | |||
| 215/65R16 | 98H |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 205/55R17 | 95V | |||
| 215/60R17 | 96V |
